SHOOTER 1A/2 1B/2 1C/2 1D/2 1E/2 2A/10 2B/10 3A/7 3B/7 4A/5 4B/5 4C/5 4D/5 5A/8 5B/8 6A/5 6B/5 7A/5 7B/5 TOTAL
KEVIN DUNKEL  * 2 1 2 1 1 8 8 3 6 5 5 3 3 5 7 5 4 4 4 77
JIM MORRISON 0 1 1 0 1 6 5 4 4 5 5 5 4 7 8 5 4 5 5 75
STEVE MCNEAL 2 1 1 0 1 7 8 6 7 5 3 4 3 8 4 5 2 1 4 72
DOC REDMAN  * 2 1 0 2 1 8 6 3 6 5 4 5 2 8 4 4 4 2 4 71
JOHN SCHVOLL 1 1 1 1 1 5 5 6 6 5 2 4 3 5 7 3 5 5 4 70
KARL WILLIAMS 1 1 2 1 2 5 6 5 4 5 2 1 3 7 7 4 5 4 4 69
BOB NEALE 1 2 2 1 2 4 5 5 5 5 4 5 1 7 4 5 5 3 3 69
GENE PRITCHETT 1 1 1 1 1 6 3 5 7 5 0 4 2 8 4 5 5 4 5 68
DAN BECKER  * 0 2 1 0 1 7 5 3 7 5 2 2 3 7 6 3 5 2 4 65
BOB KLEBE 1 0 0 1 1 8 3 5 7 4 2 3 3 5 5 4 5 4 4 65
RICH ALBSMEYER 1 0 1 1 2 5 5 4 5 5 2 4 1 8 4 5 2 4 5 64
RICK WILLEY 1 2 2 1 1 6 5 6 5 3 3 2 3 7 3 2 3 4 3 62
GEORGE KIMBRO  * 1 1 2 1 2 6 7 1 5 4 2 4 2 5 4 2 4 4 4 61
BRAD BUCKLIN 0 1 1 1 1 6 4 1 3 4 3 5 3 7 5 4 3 2 5 59
JACKIE KORNACK  * 0 2 1 0 0 5 7 4 7 5 1 1 4 6 6 4 4 2 0 59
JACK WILLEY 0 1 2 1 2 5 6 4 5 4 2 3 1 6 1 4 3 3 3 56
DON WALDRON  * 0 1 0 1 2 5 7 4 5 4 4 4 1 6 2 4 5 1 0 56
ART BLANK 0 1 0 1 1 5 6 4 4 1 1 0 0 7 5 4 4 3 5 52
LARRY HOFFMAN 1 1 0 1 1 4 7 3 5 4 0 2 1 3 6 4 2 2 1 48
BARNEY GISH 0 1 0 1 0 3 4 2 4 2 3 2 1 8 0 5 4 3 4 47
DALE SULCER 1 1 0 2 1 7 4 1 2 5 2 1 1 2 6 3 3 0 1 43
BRIAN DAVIS 1 0 1 1 1 6 2 2 3 2 2 2 0 3 4 2 1 4 1 38
MIKE VINCENT  * 0 0 1 0 0 4 4 4 6 3 3 1 2 2 2 1 2 2 1 38
HADY WALDRON 2 0 0 1 1 3 5 1 3 4 1 0 1 3 0 1 2 1 2 31
BRETT KLEBE 2 0 0 1 0 3 2 0 3 2 0 1 1 1 1 1 2 3 3 26
 
*7 SCORE CARDS WERE ADDED INCORRECTLY