FIRST SHOOT
SHOOTERS NAME DATE TARGET-1 TARGET-2 TARGET-3 TARGET-4 TARGET-5 SHOTGUN PLATES TOTAL RANK
50 100 50 100 10 30 12
ANDREW WOODS 5/6/2006 47 91 50 95 7 21 10 321 1
DREW TAVERNOR 5/6/2006 42 91 47 98 7 19 6 310 2
TIM NEEDHAM 5/6/2006 49 93 48 96 3 12 7 308 3
MATT PINTER 5/6/2006 44 90 48 93 9 5 6 295 4
TALON KELLUM 5/6/2006 29 89 45 99 2 12 N/S 276 5
NICK TODD 5/6/2006 36-1-X 88 49 88 5 6 N/S 272 - (1X) 6
ANDREW GUINN 5/6/2006 29 65 47 94 6 12 N/S 253 7
BRIAN COMPARDO 5/6/2006 6 52 47 99 6 12 9 231 8
EMILY WAGAHOFF 5/6/2006 0 79 6 82 3 N/S N/S 170 9
SECOND SHOOT
SHOOTERS NAME DATE TARGET-1 TARGET-2 TARGET-3 TARGET-4 TARGET-5 SHOTGUN PLATES D-TREES TOTAL RANK
100 50 50 100 100 30 12 12
KYLE PIETSCH 6/3/2006 100 50 50 87 100-3X 13 9 5 414-3X 1
SKYLAR MORRIS 6/3/2006 90 48 45 81 99-4X 19 6 4 392-4X 2
BRIAN GUTHRIE 6/3/2006 100 50 50 70 93-5X 16 6 5 390-5X 3
DREW TAVERNOR 6/3/2006 95 48 50 83 80-1X 21 3 8 388-1X 4
TALON KELLUM 6/3/2006 85 50 50 76 100-6X 18 3 1 383-6X 5
NICK TODD 6/3/2006 80 48 50 73 100-6X 11 9 4 375-6X 6
TYLOR PIETSCH 6/3/2006 90 48 30 78 65-2X 7 6 3 327-2X 7
ANDREW GUINN 6/3/2006 65 21 40 60 95-7X 14 5 6 306-7X 8
NIKO PERDIOU 6/3/2006 80 44 40 79 24-0X 5 7 4 283-0X 9
TIMOTHY NEEDHAM 6/3/2006 0 0 0 0 0 9 0 0 9-0X 10
THIRD SHOOT
SHOOTERS NAME DATE TARGET-1 TARGET-2 TARGET-3 SHOTGUN PLATES TOTAL RANK
100 150 150 30 24
SKYLOR MORRIS 7/1/2006 96-2X 130 150-9X 18 23 417-11X 1
ANDREW WOODS 7/1/2006 86 144 150-4X 14 16 410-4X 2
DREW TAVERNOR 7/1/2006 89 129 150-11X 18 16 402-11X 3
MICHAEL BELL 7/1/2006 97-2X 109 150-12X 20 22 398-14X 4
TALON KELLUM 7/1/2006 96 129 150-14X 9 13 397-14X 5
KYLE PIETSCH 7/1/2006 89 126 149 8 22 394 6
MATT PINTER 7/1/2006 97 119 147-3X 0 13 376-3X 7
JEREMY BALL 7/1/2006 70 105 124-3X 14 15 328-3X 8
NIKO PERDIOU 7/1/2006 0 0 0 1 19 20 9
FOURTH SHOOT
SHOOTERS NAME DATE TARGET-1 TARGET-2 TARGET-3 TARGET-4 TARGET-5 TARGET-6 PLATES SHOTGUN TOTAL RANK
100-10X 100-10X 100-10X 100-10X 100-10X 24 24 20
DREW TAVERNOR 8/5/2006 62 95 97-7X 88 99-4X 19 19 11 490-11X 1
TALON KELLUM 8/5/2006 76 97 97-5X 87 100-3X 3 3 8 471-8X 2
SKYLAR MORRIS 8/5/2006 64 98 93-5X 79 99-6X 12 12 11 468-11X 3
GABE OWENS 8/5/2006 48 89 71-3X 79 99-4X 19 19 5 429-7X 4
ROBBY COLLIER 8/5/2006 40 80 78-3X 75 97-3X 0 0 0 370-6X 5
NIKO PERDIOU 8/5/2006 20 65-1X 55-1X 49 95-2X 0 0 0 284-4X 6
FIFTH SHOOT
SHOOTERS NAME DATE TARGET-1 TARGET-2 TARGET-3 TARGET-4 TARGET-5 SHOT GUN TOTAL RANK
100-10X 100-10X 100-10X 100-10X 100-10X 30
DREW TAVRNOR 9/2/2006 99-8X 100-3X 73-0X 86-1X 98-9X 13 469-21X 1
TALON KELLUM 9/2/2006 100-9X 96-4X 71-0X 87-1X 100-8X 12 466-22X 2
ANDY WOODS 9/2/2006 100-6X 91-2X 52-0X 76-0X 99-6X 23 441-14X 3
TYLER BECKERMAN 9/2/2006 100-6X 84-0X 49-0X 64-1X 95-5X 0 392-12X 4
SIXTH SHOOT
SHOOTERS NAME DATE TARGET-1 TARGET-2 TARGET-3 TARGET-4 TARGET-5 SHOOTGUN PLATES TOTAL RANK
50-5X 100-10X 100-10X 100-10X 100-10X 30 48
TALON KELLUM 10/7/2006 50-2X 100 100-8X 100-9X 86-1X 8 39 483-20X 1
DREW TAVERNOR 10/7/2006 47 85 100-3X 100-3X 64-1X 13 18 427-7X 2
ANDREW WOODS 10/7/2006 46-2X 60 62 99-4X 55 27 19 368-6X 3-T
CHAD ALEXANDER 10/7/2006 48-1X 65 94-5X 100 35 0 26 368-6X 3-T